Virtual Meeting Registrants | 1,800+ |
Virtual Meeting Session Live Attendance: | |
Scientific Session - Saturday | 901 |
Scientific Session - Sunday | 670 |
SA-CME: Women in IR | 505 |
SA-CME: Inmuno-Oncology | 594 |
SA-CME: PAE | 690 |
SA-CME: PAD-CLI Bootcamp | 849 |
Virtual Session Recording - Total Views | 690 |
Scientific Session - Saturday | 121 |
Scientific Session -Sunday | 117 |
SA-CME: Women's Health in IR | 98 |
SA-CME: Immuno-Oncology | 159 |
SA-CME: PAE | 69 |
SA-CME: PAD-CLI Bootcamp | 126 |
SIR Mobile App | |
Mobile App Visits | 7,623 + |
Visits from App to Virtual Expo | 1,767 |
Ad Impressions | 4,000+ |
SIR Virtual Expo | |
Unique Expo Visitors | 1,389 |